Economy & Jobs — North Woodstock, New Hampshire
Income & Employment
| Median Household Income (Census) | $71,094 |
| Estimated 2026 | ~$76,400 |
| Per Capita Income | $64,267 |
| Poverty Rate | 7.4% |
| Unemployment Rate | 4.7% |
| In Labor Force | 297 |
Top Industries
| Industry | Share |
| Professional | 22.3% |
| Arts Food | 22.0% |
| Education Healthcare | 17.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 135 |
| Fast Food | 74 |
| Hotels Motels | 56 |
| Gas Stations | 51 |
| Coffee Shops | 49 |
| Dental Offices | 45 |
| Real Estate Offices | 41 |
| Insurance Agencies | 38 |
| Law Offices | 38 |
| Auto Repair | 35 |
| Child Day Care | 32 |
| Grocery Stores | 30 |
| Commercial Banks | 25 |
| Fitness Centers | 25 |
| Beauty Salons | 24 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.