Civic
Officials
| Official Numbers · Population | 422,733 people |
| Official Numbers · Veterans | 25,022 |
| Official Numbers · Housing Units | 175,630 |
| Official Numbers · Uninsured | 3,497 |
Spending
| Audit · Population Coverage | 58.80 |
| Federal Spending · Federal Spending Fy2024 | $4,400,125,779 |
| Federal Spending · Per Capita | 10,403.74 |
| Federal Spending · Population | 422,937 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.