Economy & Jobs — Hillsborough County, New Hampshire
Employment
| Total Establishments | 11,057 |
| Total Employees | 184,188 |
| Avg Annual Employment | 201,342 |
| Avg Annual Pay | $79,660 |
| Total Annual Wages | $16,038,949,547 |
| Annual Payroll (thousands) | $13,002,450 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $95,112 |
| Poverty Rate | 6.9% |
| IRS Returns | 224,150 |
| Total AGI (thousands) | $22,852,309 |
| Average AGI per Return | $101,951 |
Federal Spending
| Total FY2024 | $4,400,125,779 |
| Per Capita | $10,404 |
| Population Basis | 422,937 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 1,828 |
| Avg Farm Size (acres) | 114 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 359 |
| Fast Food | 305 |
| Bars | 11 |
| Coffee & Snacks | 134 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.167809+00:00; aggregated 2026-04-13T16:08:24.325914+00:00.