Government & Civic — Hillsborough County, New Hampshire
Official Identifiers
| State FIPS | 33 |
| County FIPS | 011 |
| Full Name | Hillsborough County, New Hampshire |
| State | New Hampshire |
Courthouses
- Hillsborough County Courthouse South
- Hillsborough County Courthouse North
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4516 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3445 | EM | COVID-19 | 2020-03-13 |
| 4209 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2015-03-25 |
| 4105 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-03-19 |
| 3360 | EM | HURRICANE SANDY | 2012-10-30 |
| 4049 | DR | SEVERE STORM AND SNOWSTORM | 2011-12-05 |
| 3344 | EM | SEVERE STORM | 2011-11-01 |
| 3333 | EM | HURRICANE IRENE | 2011-08-27 |
| 1913 | DR | SEVERE STORMS AND FLOODING | 2010-05-12 |
| 1892 | DR | SEVERE WINTER STORM | 2010-03-29 |
| 1812 | DR | SEVERE WINTER STORM | 2009-01-02 |
| 3297 | EM | SEVERE WINTER STORM | 2008-12-13 |
| 1799 | DR | SEVERE STORMS AND FLOODING | 2008-10-03 |
| 1695 | DR | SEVERE STORMS AND FLOODING | 2007-04-27 |
| 1643 | DR | SEVERE STORMS AND FLOODING | 2006-05-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.167809+00:00; aggregated 2026-04-13T16:08:24.325914+00:00.