Demographics & People — Manchester, New Hampshire
Population Overview
| Population (Census) | 115,415 |
| Estimated 2026 | ~116,200 |
| Median Age | 38.0 |
| Total Households | 49,546 |
| Family Households | 26,730 |
| Average Household Size | 2.27 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 88,489 |
| Black or African American | 6,146 |
| Asian | 5,265 |
| Hispanic or Latino | 15,522 |
Heritage & Ancestry
| Group | Count |
| Other groups | 25,741 |
| Irish | 20,775 |
| Unclassified or not reported | 18,886 |
| Hispanic: Hispanic or Latino | 14,187 |
| French (except Basque) | 12,571 |
| French Canadian | 11,982 |
| English | 10,806 |
| Italian | 9,686 |
| German | 7,488 |
| Hispanic: Puerto Rican | 4,616 |
Language
| English Only | 85,802 |
| Spanish | 10,412 |
| Population 5+ | 109,748 |
Veterans
| Veterans | 6,212 |
| Population 18+ | 93,958 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 14.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester, New Hampshire.