Schools & Education — Manchester, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 20019% |
| Bachelor's Degree | 18837% |
| Master's Degree | 7352% |
| Doctorate | 720% |
Public Schools (29)
| School | Grades | Enrollment |
| Bartlett Elementary School | 1-4 | 196 |
| Mill Falls Charter School | 0-6 | 168 |
| Polaris Charter School | 0-5 | 120 |
| The Founders Academy Charter School (E) | 5-8 | 285 |
| The Founders Academy Charter School (H) | 9-12 | 147 |
| Kreiva Academy Public Charter School (M) | 6-8 | 69 |
| Kreiva Academy Public Charter School (H) | 9-12 | 77 |
| Spark Academy of Advanced Technologies Charter School | 9-12 | 88 |
| Bakersville School | -1-5 | 325 |
| Beech Street School | 0-5 | 473 |
| Manchester Central High School | 9-12 | 1,168 |
| Gossler Park School | 0-4 | 300 |
| Green Acres School | -1-5 | 435 |
| Highland-Goffes Falls School | -1-4 | 325 |
| Hillside Middle School | 6-8 | 746 |
| Jewett School | -1-4 | 453 |
| Manchester Memorial High School | 9-12 | 1,405 |
| Parker-Varney School | -1-4 | 396 |
| Middle School At Parkside | 5-8 | 858 |
| Smyth Road School | -1-5 | 426 |
Private Schools (13)
| School |
| CARDINAL LACROIX ACADEMY |
| ST JOSEPH REGIONAL JR HIGH SCHOOL |
| ST BENEDICT ACADEMY |
| TRINITY HIGH SCHOOL |
| HOLY FAMILY ACADEMY |
| ALPHA BITS LEARNING CENTER II |
| NORTH END MONTESSORI SCHOOL |
| ST PETER'S HOME |
| CHILD GUIDANCE EARLY LEARNING CENTER |
| ST MARIE CHILD CARE CENTER |
Colleges & Universities
| College | Level |
| Southern New Hampshire University | 4 |
| University of New Hampshire at Manchester | 4 |
| Manchester Community College | 2 |
| Saint Anselm College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southern New Hampshire University | 100% | N/A | $17,200 | $50,318 |
| Saint Anselm College | 78% | N/A | $48,920 | $73,371 |
| Manchester Community College | N/A | N/A | $7,090 | $49,063 |
| University of New Hampshire College of Professional Studies Online | N/A | N/A | $7,724 | $66,479 |
| University of New Hampshire at Manchester | 81% | N/A | $15,838 | $66,479 |
District Summary
| Total Enrollment | 13,213 |
| Total Teachers | 1,112 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.8% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.