Demographics & People — Derry, New Hampshire
Population Overview
| Population (Census) | 21,668 |
| Estimated 2026 | ~20,600 |
| Median Age | 41.0 |
| Total Households | 8,882 |
| Family Households | 5,583 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 20,273 |
| Black or African American | 5 |
| Asian | 413 |
| Hispanic or Latino | 1,124 |
Heritage & Ancestry
| Group | Count |
| Irish | 6,533 |
| Italian | 3,716 |
| English | 3,515 |
| Unclassified or not reported | 3,427 |
| Other groups | 3,104 |
| French (except Basque) | 2,197 |
| German | 1,779 |
| French Canadian | 1,604 |
| Hispanic: Hispanic or Latino | 1,516 |
| Polish | 1,366 |
Language
| English Only | 18,995 |
| Spanish | 394 |
| Population 5+ | 20,396 |
Veterans
| Veterans | 1,467 |
| Population 18+ | 18,146 |
Commuting
| Mean Commute Time | 29.3 minutes |
| Work from Home | 14.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Derry, New Hampshire.