Schools & Education — Derry, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 3825% |
| Bachelor's Degree | 3629% |
| Master's Degree | 1307% |
| Doctorate | 60% |
Public Schools (10)
| School | Grades | Enrollment |
| Derry Village School | 0-5 | 405 |
| Grinnell School | 0-5 | 333 |
| Gilbert H. Hood Middle School | 6-8 | 540 |
| South Range Elementary School | 0-5 | 348 |
| West Running Brook Middle School | 6-8 | 499 |
| East Derry Memorial Elementary School | 0-5 | 356 |
| Ernest P. Barka Elementary School | 0-5 | 522 |
| Derry Early Education Program | -1--1 | 121 |
| Next Charter School | 9-12 | 80 |
| Pinkerton Academy | 9-13 | 3,060 |
Private Schools (2)
| School |
| WONDER YEARS LEARNING CENTER-DERRY |
| SONSHINE PRESCHOOL & DAYCARE |
Nearest College
Michael's School of Hair Design & Esthetics (9.7 miles)
District Summary
| Total Enrollment | 6,264 |
| Total Teachers | 481 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 16.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.