Economy & Jobs — Rockingham County, New Hampshire
Employment
| Total Establishments | 10,232 |
| Total Employees | 147,105 |
| Avg Annual Employment | 157,028 |
| Avg Annual Pay | $73,537 |
| Total Annual Wages | $11,547,459,994 |
| Annual Payroll (thousands) | $9,512,967 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $110,225 |
| Poverty Rate | 4.8% |
| IRS Returns | 174,810 |
| Total AGI (thousands) | $22,447,722 |
| Average AGI per Return | $128,412 |
Federal Spending
| Total FY2024 | $3,017,043,834 |
| Per Capita | $9,603 |
| Population Basis | 314,176 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 698 |
| Avg Farm Size (acres) | 174 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 355 |
| Fast Food | 296 |
| Bars | 5 |
| Coffee & Snacks | 146 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.171209+00:00; aggregated 2026-04-13T16:08:24.329033+00:00.