Government & Civic — Rockingham County, New Hampshire
Official Identifiers
| State FIPS | 33 |
| County FIPS | 015 |
| Full Name | Rockingham County, New Hampshire |
| State | New Hampshire |
Courthouses
- Rockingham County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4799 | DR | SEVERE WINTER STORM AND FLOODING | 2024-07-10 |
| 4771 | DR | SEVERE STORMS AND FLOODING | 2024-04-19 |
| 4740 | DR | SEVERE STORMS AND FLOODING | 2023-09-14 |
| 4516 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3445 | EM | COVID-19 | 2020-03-13 |
| 4371 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2018-06-08 |
| 4370 | DR | SEVERE STORM AND FLOODING | 2018-06-08 |
| 4209 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2015-03-25 |
| 4105 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-03-19 |
| 4095 | DR | HURRICANE SANDY | 2012-11-28 |
| 3360 | EM | HURRICANE SANDY | 2012-10-30 |
| 4049 | DR | SEVERE STORM AND SNOWSTORM | 2011-12-05 |
| 3344 | EM | SEVERE STORM | 2011-11-01 |
| 3333 | EM | HURRICANE IRENE | 2011-08-27 |
| 1913 | DR | SEVERE STORMS AND FLOODING | 2010-05-12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.171209+00:00; aggregated 2026-04-13T16:08:24.329033+00:00.