Community & Culture — Epping, New Hampshire
Community Engagement
| Total Organizations | 40 |
| Orgs per 1,000 Residents | 14.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CIVIL WAR ROUNDTABLE OF NEW HAMPSHIRE
- NATIONAL SOCIETY DAMES OF THE COURT OF HON0R
- EPPING HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.