Demographics & People — Epping, New Hampshire
Population Overview
| Population (Census) | 2,808 |
| Estimated 2026 | ~2,800 |
| Median Age | 44.1 |
| Total Households | 1,212 |
| Family Households | 672 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,707 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 152 |
Heritage & Ancestry
| Group | Count |
| Irish | 776 |
| Unclassified or not reported | 574 |
| English | 411 |
| French (except Basque) | 340 |
| European | 234 |
| Other groups | 202 |
| Italian | 191 |
| French Canadian | 180 |
| Hispanic: Hispanic or Latino | 169 |
| American | 168 |
Language
| English Only | 2,353 |
| Spanish | 60 |
| Population 5+ | 2,581 |
Veterans
| Veterans | 274 |
| Population 18+ | 2,226 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Epping, New Hampshire.