Demographics & People — Exeter, New Hampshire
Population Overview
| Population (Census) | 10,138 |
| Estimated 2026 | ~9,600 |
| Median Age | 43.8 |
| Total Households | 4,601 |
| Family Households | 2,454 |
| Average Household Size | 2.15 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,864 |
| Black or African American | 110 |
| Asian | 461 |
| Hispanic or Latino | 354 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,163 |
| English | 1,939 |
| Unclassified or not reported | 1,606 |
| Other groups | 1,589 |
| German | 1,006 |
| Italian | 915 |
| French (except Basque) | 915 |
| French Canadian | 708 |
| Polish | 602 |
| Scottish | 597 |
Language
| English Only | 9,026 |
| Spanish | 294 |
| Population 5+ | 9,743 |
Veterans
| Veterans | 525 |
| Population 18+ | 8,548 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 19.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Exeter, New Hampshire.