Schools & Education — Exeter, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 1164% |
| Bachelor's Degree | 2029% |
| Master's Degree | 1238% |
| Doctorate | 213% |
Public Schools (9)
| School | Grades | Enrollment |
| Exeter High School | 9-12 | 1,447 |
| Great Bay Charter School (H) | 9-12 | 103 |
| Great Bay Charter School (M) | 6-8 | 40 |
| Lincoln Street Elementary School | 3-5 | 424 |
| Main Street School | -1-2 | 408 |
| Virtual Learning Academy (H) | 9-12 | 442 |
| Virtual Learning Academy (E) | 0-8 | 171 |
| Coastal Waters Chartered Public School (E) | 0-8 | 109 |
| Coastal Waters Chartered Public School (H) | 9-12 | 19 |
Private Schools (1)
| School |
| PHILLIPS EXETER ACADEMY |
Nearest College
Great Bay Community College (9.9 miles)
District Summary
| Total Enrollment | 3,163 |
| Total Teachers | 326 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.2% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.