Demographics & People — Newmarket, New Hampshire
Population Overview
| Population (Census) | 5,730 |
| Estimated 2026 | ~5,600 |
| Median Age | 38.3 |
| Total Households | 2,834 |
| Family Households | 1,292 |
| Average Household Size | 2.01 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,145 |
| Black or African American | 57 |
| Asian | 154 |
| Hispanic or Latino | 110 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,309 |
| Other groups | 962 |
| English | 826 |
| Irish | 776 |
| Italian | 631 |
| German | 570 |
| French Canadian | 544 |
| Scottish | 472 |
| French (except Basque) | 356 |
| European | 261 |
Language
| English Only | 5,056 |
| Spanish | 88 |
| Population 5+ | 5,404 |
Veterans
| Veterans | 351 |
| Population 18+ | 4,879 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 12.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newmarket, New Hampshire.