Healthcare & Safety — Newmarket, New Hampshire
Hospitals
| Hospital | Rating | Emergency |
| PARKLAND MEDICAL CENTER | N/A stars | N/A |
| EXETER HOSPITAL INC | N/A stars | N/A |
| PORTSMOUTH REGIONAL HOSPITAL | N/A stars | N/A |
| HAMPSTEAD HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.317% |
| Adult Smoking | 0.127% |
| Uninsured | 0.049282951% |
| Physical Inactivity | 0.177% |
| Excessive Drinking | 0.245428228% |
| Poor Health | 0.121% |
| Children Poverty | 0.052% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEWMARKET POLICE DEPARTMENT | N/A mi |
| Police | NEWFIELDS POLICE DEPARTMENT | N/A mi |
| Police | UNIVERSITY OF NEW HAMPSHIRE POLICE | N/A mi |
| Fire | Newmarket Fire and Rescue | N/A mi |
| Fire | Newfields Fire and Rescue | N/A mi |
| Fire | Stratham Volunteer Fire Department | N/A mi |
| EMS | NEWMARKET FIRE AND RESCUE | N/A mi |
| EMS | NEWFIELDS FIRE AND RESCUE | N/A mi |
| EMS | STRATHAM VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Portsmouth Outpatient Clinic (6.7 mi)
- Somersworth Outpatient Clinic (11.9 mi)
- Haverhill Community Based Outpatient Clinic (CBOC) (21.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 27 |
| Fatalities | 28 |
| Fatality Rate (per 100K) | 8.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 83.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 37.15 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.