Demographics & People — Dover, New Hampshire
Population Overview
| Population (Census) | 33,070 |
| Estimated 2026 | ~34,100 |
| Median Age | 36.9 |
| Total Households | 15,000 |
| Family Households | 8,087 |
| Average Household Size | 2.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 28,906 |
| Black or African American | 434 |
| Asian | 1,100 |
| Hispanic or Latino | 1,229 |
Heritage & Ancestry
| Group | Count |
| Irish | 8,011 |
| English | 6,912 |
| Unclassified or not reported | 5,845 |
| Other groups | 4,711 |
| German | 3,741 |
| French (except Basque) | 3,312 |
| French Canadian | 2,378 |
| Italian | 2,327 |
| Scottish | 1,389 |
| Hispanic: Hispanic or Latino | 1,367 |
Language
| English Only | 29,149 |
| Spanish | 481 |
| Population 5+ | 31,483 |
Veterans
| Veterans | 1,569 |
| Population 18+ | 27,162 |
Commuting
| Mean Commute Time | 22.7 minutes |
| Work from Home | 18.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dover, New Hampshire.