Schools & Education — Dover, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 3931% |
| Bachelor's Degree | 7463% |
| Master's Degree | 3600% |
| Doctorate | 260% |
Public Schools (7)
| School | Grades | Enrollment |
| Seacoast Charter School | -1-8 | 299 |
| Cocheco Academy for the Arts | None-None | 0 |
| Dover Senior High School | 9-12 | 1,505 |
| Dover Middle School | 5-8 | 1,018 |
| Garrison School | 0-4 | 391 |
| Frances G. Hopkins Elementary School at Horne Street | 0-4 | 393 |
| Woodman Park School | -1-4 | 436 |
Private Schools (3)
| School |
| ST MARY ACADEMY |
| ST THOMAS AQUINAS HIGH SCHOOL |
| MY SCHOOL |
Colleges & Universities
| College | Level |
| Empire Beauty School-Somersworth | |
District Summary
| Total Enrollment | 4,042 |
| Total Teachers | 301 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.4% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.