Demographics & People — Nashua, New Hampshire
Population Overview
| Population (Census) | 91,131 |
| Estimated 2026 | ~91,700 |
| Median Age | 40.0 |
| Total Households | 36,907 |
| Family Households | 22,014 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 68,419 |
| Black or African American | 2,416 |
| Asian | 6,925 |
| Hispanic or Latino | 12,785 |
Heritage & Ancestry
| Group | Count |
| Other groups | 21,995 |
| Irish | 17,880 |
| Unclassified or not reported | 14,913 |
| Hispanic: Hispanic or Latino | 11,948 |
| English | 9,861 |
| French (except Basque) | 9,791 |
| Italian | 8,471 |
| German | 7,838 |
| French Canadian | 7,727 |
| Hispanic: Puerto Rican | 4,760 |
Language
| English Only | 66,797 |
| Spanish | 8,528 |
| Population 5+ | 85,812 |
Veterans
| Veterans | 5,103 |
| Population 18+ | 73,726 |
Commuting
| Mean Commute Time | 26.0 minutes |
| Work from Home | 17.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nashua, New Hampshire.