Healthcare & Safety — Nashua, New Hampshire
Hospitals
| Hospital | Rating | Emergency |
| ST JOSEPH HOSPITAL | N/A stars | N/A |
| ELLIOT HOSPITAL | N/A stars | N/A |
| SOUTHERN NH MEDICAL CENTER | N/A stars | N/A |
| CATHOLIC MEDICAL CENTER | N/A stars | N/A |
| MONADNOCK COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.298% |
| Adult Smoking | 0.103% |
| Uninsured | 0.065767232% |
| Physical Inactivity | 0.176% |
| Excessive Drinking | 0.2082074044% |
| Poor Health | 0.122% |
| Children Poverty | 0.078% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NASHUA POLICE DEPARTMENT | N/A mi |
| Police | HILLSBOROUGH COUNTY SHERIFFS OFFICE - NASHUA | N/A mi |
| Police | HUDSON POLICE DEPARTMENT | N/A mi |
| Fire | Nashua Fire and Rescue Station 2 | N/A mi |
| Fire | City of Nashua Fire and Rescue Station 1 | N/A mi |
| Fire | Nashua Fire Rescue Fire Alarm Division | N/A mi |
| EMS | ROCKINGHAM REGIONAL AMBULANCE INCORPORATED | N/A mi |
| EMS | CITY OF NASHUA FIRE AND RESCUE STATION 2 | N/A mi |
| EMS | CITY OF NASHUA FIRE AND RESCUE STATION 1 | N/A mi |
VA Medical Facilities
- Lowell Vet Center (12.0 mi)
- Lowell Outpatient Clinic (12.7 mi)
- Manchester Regional Office (16.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 22 |
| Fatalities | 23 |
| Fatality Rate (per 100K) | 5.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 78.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 47.18 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.