Schools & Education — Nashua, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 13424% |
| Bachelor's Degree | 17081% |
| Master's Degree | 7934% |
| Doctorate | 998% |
Public Schools (23)
| School | Grades | Enrollment |
| Academy for Science and Design Charter (M) | 6-8 | 341 |
| Academy for Science and Design Charter (H) | 9-12 | 202 |
| MicroSociety Academy Charter School Foundation | 0-8 | 297 |
| Amherst Street School | 0-5 | 293 |
| Bicentennial Elementary School | -1-5 | 541 |
| Birch Hill Elementary School | 0-5 | 332 |
| Broad Street Elementary School | 0-5 | 249 |
| Charlotte Ave Elementary School | 0-5 | 333 |
| Elm Street Middle School | 6-8 | 874 |
| Fairgrounds Middle School | 6-8 | 561 |
| Ledge Street School | 0-5 | 414 |
| Main Dunstable School | 0-5 | 416 |
| Mt. Pleasant School | -1-5 | 286 |
| Nashua High School South | 9-12 | 1,743 |
| New Searles School | -1-5 | 307 |
| Pennichuck Middle School | 6-8 | 559 |
| Sunset Heights School | 0-5 | 355 |
| Dr. Norman W. Crisp School | 0-5 | 385 |
| Fairgrounds Elementary School | 0-5 | 500 |
| Nashua High School North | 9-12 | 1,594 |
Private Schools (7)
| School |
| 2ND NATURE ACADEMY |
| CREATIVE YEARS CHILD DEVELOPMENT & LEARNING CTR |
| GRANITE START EARLY LEARNING CENTER |
| HERITAGE BAPTIST ACADEMY |
| THE HARKNESS HOUSE |
| WORLD ACADEMY |
| NASHUA CHILDRENS HOME EDUCATIONAL PROGRAM |
Colleges & Universities
| College | Level |
| New Hampshire Institute for Therapeutic Arts | 1 |
| Nashua Community College | 2 |
| Rivier University | 4 |
| St Joseph School of Nursing | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rivier University | 83% | N/A | $39,488 | $52,248 |
| Nashua Community College | N/A | N/A | $7,140 | $46,164 |
| St Joseph School of Nursing | N/A | N/A | $23,438 | N/A |
District Summary
| Total Enrollment | 10,768 |
| Total Teachers | 934 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.