Civic
Officials
| Official Numbers · Population | 315,169 people |
| Official Numbers · Veterans | 20,482 |
| Official Numbers · Housing Units | 135,585 |
| Official Numbers · Uninsured | 1,661 |
Spending
| Audit · Population Coverage | 29.30 |
| Federal Spending · Federal Spending Fy2024 | $3,017,043,834 |
| Federal Spending · Per Capita | 9,603.04 |
| Federal Spending · Population | 314,176 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.