Demographics & People — Hudson, New Hampshire
Population Overview
| Population (Census) | 7,105 |
| Estimated 2026 | ~8,400 |
| Median Age | 46.3 |
| Total Households | 3,150 |
| Family Households | 1,794 |
| Average Household Size | 2.25 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,535 |
| Black or African American | 297 |
| Asian | 17 |
| Hispanic or Latino | 132 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,821 |
| English | 1,525 |
| Unclassified or not reported | 1,011 |
| French (except Basque) | 903 |
| Italian | 704 |
| Other groups | 656 |
| French Canadian | 634 |
| German | 436 |
| Polish | 376 |
| Scottish | 321 |
Language
| English Only | 6,562 |
| Spanish | 132 |
| Population 5+ | 6,970 |
Veterans
| Veterans | 747 |
| Population 18+ | 5,932 |
Commuting
| Mean Commute Time | 33.8 minutes |
| Work from Home | 19.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, New Hampshire.