Housing & Real Estate — Hudson, New Hampshire
Overview
| Total Housing Units | 3,257 |
| Occupied | 3,150 |
| Vacant | 107 |
| Owner-Occupied | 2,420 |
| Renter-Occupied | 730 |
| Median Home Value (Census) | $366,400 |
| Estimated 2026 | ~$394,000 |
| Median Rent | $1,561/mo |
| Median Property Tax | $5,729/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 24.9% |
Housing Age
| Built 2010 or later | 162 |
| Built 2000-2009 | 101 |
| Built 1990-1999 | 143 |
| Built before 1960 | 629 |
| Median Year Built | 1970 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.