Economy & Jobs — Hudson, New Hampshire
Income & Employment
| Median Household Income (Census) | $95,842 |
| Estimated 2026 | ~$100,500 |
| Per Capita Income | $46,854 |
| Poverty Rate | 5.1% |
| Unemployment Rate | 3.1% |
| In Labor Force | 4,402 |
Top Industries
| Industry | Share |
| Manufacturing | 24.0% |
| Education Healthcare | 21.2% |
| Construction | 14.1% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 359 |
| Fast Food | 305 |
| Physician Offices | 217 |
| Dental Offices | 199 |
| Law Offices | 197 |
| Auto Repair | 176 |
| Insurance Agencies | 140 |
| Coffee Shops | 134 |
| Child Day Care | 126 |
| Gas Stations | 123 |
| Beauty Salons | 122 |
| Real Estate Offices | 115 |
| Commercial Banks | 92 |
| Fitness Centers | 84 |
| Convenience Stores | 76 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.