Schools & Education — Hudson, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 1770% |
| Bachelor's Degree | 1264% |
| Master's Degree | 229% |
| Doctorate | 60% |
Public Schools (7)
| School | Grades | Enrollment |
| Alvirne High School | 9-13 | 1,038 |
| Dr. H. O. Smith Elementary School | 0-1 | 406 |
| Hudson Memorial School | 6-8 | 692 |
| Library Street School | 0-0 | 0 |
| Nottingham West Elementary School | 2-5 | 445 |
| Hills Garrison Elementary School | 2-5 | 383 |
| Nottingham West Elementary Pre School | -1--1 | 92 |
Private Schools (1)
| School |
| PRESENTATION OF MARY ACADEMY |
Colleges & Universities
| College | Level |
| New Hampshire Institute for Therapeutic Arts | |
District Summary
| Total Enrollment | 3,056 |
| Total Teachers | 249 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.